Teaching
Courses at the University of Minnesota
| Course | Title | Terms | |
|---|---|---|---|
| STAT 4101 | Theory of Statistics I | Fall 2013–15, 2017 | |
| STAT 4102 | Theory of Statistics II | Spring 2014–17, Fall 2018–19 | |
| STAT 5101 | Theory of Statistics I | Spring 2021, Fall 2021 | |
| STAT 5511 | Time Series Analysis | 2018–25 | syllabus |
| STAT 8112 | Ph.D. Asymptotics | Spring 2016–19 | |
| STAT 8913 | Statistics Literature Seminar | Fall 2019 | |
| STAT 8931 | Advanced Topics: empirical processes, nonparametrics, causal inference | Spring 2023 | syllabus |
No matching items
Course pages are on Canvas and limited to enrolled students. For STAT 5511 there is a public page with the syllabus and a prerequisite quiz.